|
|
|
|
associates
|
|
|
« Previous
THERMO ELECTRIC MODULE (PELTIER DEVICES)
Next »


Thermoelectric Cooling Module





Thermoelectric Cooling Module Specifications / Single Stage TE Cooling Module Specifications
MODEL
Imax(A)
Tmax
Vmax
Qcmax
Dimensions (mm)
Abroad Model
   
(°C)
(V)
(W)
L
B
H
 
TES1-0701 1.2 67 0.85 0.59 4.2 4.2 2.7 FC 0.6-7-06-1
TES1-1101 1.2 67 0.85 0.92 6.2 6.2 2.7 FC 0.6-11-06-1
TES1-1701 1.2 67 2.06 1.43 6.2 6.2 2.7 FC 0.6-17-06-1
TES1-3101 1.2 67 3.75 2.59 8.3 8.3 2.7 FC 0.6-31-06-1
TES1-0702 2.0 67 0.85 0.98 4.2 4.2 2.2 FC 0.65-7-04-1
TES1-1102 2.0 67 1.33 1.54 6.2 6.2 2.2 FC 0.65-11-04-1
TES1-1702 3.0 67 2.06 2.38 6.2 6.2 2.2 FC 0.65-17-04-1
TES1-3102 3.0 67 3.75 4.31 8.3 8.3 2.2 FC 0.65-31-04-1
TES1-0703 3.0 67 0.8 1.4 8.0 8.0 3.6 CP 1.0-7-06L
TES1-1703 3.0 67 1.9 3.4 12.0 12.0 3.6 CP 1.0-17-06L
TES1-3103 3.0 67 3.5 6.3 15.0 15.0 3.6 CP 1.0-31-06L
TES1-7103 3.0 67 8.1 14.4 23.0 23.0 3.6 CP 1.0-71-06L
TES1-12703 3.0 67 14.5 25.7 30.0 30.0 3.6 CP 1.0-127-06L
TES1-0704 3.9 67 0.8 1.8 8.0 8.0 3.2 CP 1.0-7-05L
TES1-1704 3.9 67 1.9 4.5 12.0 12.0 3.2 CP 1.0-17-05L
TES1-3104 3.9 67 3.5 8.2 15.0 15.0 3.2 CP 1.0-31-05L
TES1-7104 3.9 67 8.1 18.7 23.0 23.0 3.2 CP 1.0-71-05L
TES1-12704 3.9 67 14.5 33.4 30.0 30.0 3.2 CP 1.0-127-05L
TEC1-1703 3.3 67 1.9 3.9 14.2 14.2 4.7  
TEC1-3103 3.3 67 3.5 7.2 20.0 20.0 4.7  
TEC1-4903 3.3 67 5.6 11.3 25.0 25.0 4.7  
TEC1-7103 3.3 67 8.1 16.4 30.0 30.0 4.7  
TEC1-12703 3.3 67 14.5 29.3 40.0 40.0 4.7  
TEC1-1704 4.0 67 1.9 4.7 15.0 15.0 4.5 CP 1.4-17-10L
TEC1-3104 4.0 67 3.5 8.6 20.0 20.0 4.5 CP 1.4-31-10L
TEC1-4904 4.0 67 5.6 13.7 25.0 25.0 4.5  
TEC1-7104 4.0 67 8.1 19.8 30.0 30.0 4.5 CP1.4-127-10L
TEC1-12704 4.0 67 14.5 35.5 40.0 40.0 4.5 CP 1.4-17-06L
TEC1-1705 5.0 67 1.9 5.5 14.2 14.2 4  
TEC1-3105 5.0 67 3.5 10 20.0 20.0 4  
TEC1-4905 5.0 67 5.6 15.8 25.0 25.0 4  
TEC1-7105 5.0 67 8.1 22.8 30.0 30.0 4  
TEC1-12705 5.0 67 14.5 41 40.0 40.0 4  
TEC1-1706 6.0 67 1.9 6.9 15.0 15.0 3.8 CP 1.4-31-06L
TEC1-3106 6.0 67 3.5 12.5 20.0 20.0 3.8 CP 1.4-71-06L
TEC1-4906 6.0 67 5.6 19.8 25.0 25.0 3.8  
TEC1-7106 6.0 67 8.1 28.7 30.0 30.0 3.8 CP 1.4-127-06L
TEC1-12706 6.0 67 14.5 51.4 40.0 40.0 3.8 CP 1.4-71-06L
TEC1-7108 8.0 67 8.1 39.7 30.0 30.0 3.3 CP 1.4-71-045L
TEC1-12708 8.0 67 14.5 71.1 40.0 40.0 3.3 CP 1.4-127-045L
TEC1-12708 8.5 67 14.5 75.5 50.0 50.0 4.7  
TEC1-12710 10.0 67 14.5 86.1 50.0 50.0 4.3  
TEC1-12712 12.0 67 14.5 106.6 50.0 50.0 3.9  
TECl-3114 14.0 67 3.75 29.2 30.0 30.0 4.6 CP 2-31-06L
TEC1-4914 14.0 67 5.93 46.2 36.0 36.0 4.6 CP 2-49-06L
TEC1-7114 14.0 67 8.6 67 45.0 45.0 4.6 CP 2-71-06L
TEC1-3124 24.0 67 3.87 51.8 55.0 55.0 7.3  
TEC1-3139 39.0 67 3.75 81.5 55.0 55.0 7.5 CP 5-31-10L
TEC1-3160 60.0 67 3.75 125 55.0 55.0 6.2 CP 5-31-06L
Downloads

Nippon Catelogue

Nippon Catelogue


PID Catelogue

PID Catelogue

Envada Catelogue

Envada Catelogue
Nippon Product Range Catalogue
NC Series PID Catalogue
ENVADA
EN6000B Series Catalogue
MEMBER SIGN IN

username
password
 Login
 
Site Developed By DreamSoft IT Solutions Pvt. Ltd.
| home | about us | products | associates | enquiry | contact us |